| Rank | Titulo | Copias vendidas por semana | Est. Total de Copias | Fecha | Empresa | |
| Autor | Ranking mas alto | Semanas en lista | ||||
| 1 | One Piece 82 | 252,853 | 2,013,045 | 2016/07 | Shueisha | |
| Eiichiro Oda | 1 | 3 | ||||
| 2 | Chihayafuru 32 | 192,358 | 192,358 | 2016/07 | Kodansha | |
| Yuki Suetsugu | 2 | 1 | ||||
| 3 | Major 2nd 5 | 146,004 | 146,004 | 2016/07 | Shogakukan | |
| Takuya Mitsuda | 3 | 1 | ||||
| 4 | Magi 30 | 144,612 | 144,612 | 2016/07 | Shogakukan | |
| Shinobu Ohtaka | 4 | 1 | ||||
| 5 | Handa-kun 6 | 135,144 | 135,144 | 2016/07 | Square Enix | |
| Satsuki Yoshino | 5 | 1 | ||||
| 6 | Haikyu!! 22 | 116,823 | 649,402 | 2016/07 | Shueisha | |
| Haruichi Furudate | 2 | 3 | ||||
| 7 | Fairy Tail 56 | 115,727 | 115,727 | 2016/07 | Kodansha | |
| Hiro Mashima | 7 | 1 | ||||
| 8 | Assassination Classroom 21 | 93,347 | 637,978 | 2016/07 | Shueisha | |
| Yusei Matsui | 3 | 3 | ||||
| 9 | Harumatsu Bokura 5 | 80,699 | 80,699 | 2016/07 | Kodansha | |
| Anashin | 9 | 1 | ||||
| 10 | Blue Exorcist 17 | 78,440 | 403,072 | 2016/07 | Shueisha | |
| Kazue Katō | 4 | 3 | ||||
| 11 | Kurosaki-kun no Iinari ni Nante Naranai7 | 77,574 | 77,574 | 2016/07 | Kodansha | |
| Makino | 11 | 1 | ||||
| 12 | Noragami 17 | 69,812 | 69,812 | 2016/07 | Kodansha | |
| Adachitoka | 12 | 1 | ||||
| 13 | Food Wars! Shokugeki no Soma 19 | 60,787 | 335,904 | 2016/07 | Shueisha | |
| Story: Yūto Tsukuda / Art: Shun Saeki / Cooperation: Yuki Morisaki | 6 | 2 | ||||
| 14 | Bleach 73 | 52,293 | 361,296 | 2016/07 | Shueisha | |
| Tite Kubo | 5 | 3 | ||||
| 15 | Sou-Bou-Tei Kowasubeshi 1 | 46,162 | 46,162 | 2016/07 | Shogakukan | |
| Kazuhirō Fujita | 15 | 1 | ||||
| 16 | Sweetness and Lightning 7 | 42,167 | 116,738 | 2016/07 | Kodansha | |
| Gido Amagakure | 11 | 2 | ||||
| 17 | UQ Holder! 11 | 39,505 | 39,505 | 2016/07 | Kodansha | |
| Ken Akamatsu | 17 | 1 | ||||
| 18 | To Love-Ru -Trouble- Darkness 16 | 36,989 | 188,788 | 2016/07 | Shueisha | |
| Story: Saki Hasemi / Art: Kentaro Yabuki | 7 | 2 | ||||
| 19 | Baki-Dou 12 | 29,400 | 65,158 | 2016/07 | Akita Shoten | |
| Keisuke Itagaki | 19 | 2 | ||||
| 20 | Amanchu! 10 | 29,298 | 49,645 | 2016/07 | Mag Garden | |
| Kozue Amano | 20 | 2 | ||||
| 21 | The New Prince of Tennis 18 | 27,515 | 131,080 | 2016/07 | Shueisha | |
| Takeshi Konomi | 8 | 2 | ||||
| 22 | Real Account10 | 27,198 | 27,198 | 2016/07 | Kodansha | |
| Story: Okushō / Art: Shizumu Watanabe | 22 | 1 | ||||
| 23 | Kaiō Dante 1 | 26,658 | 26,658 | 2016/07 | Shogakukan | |
| Art: Ryōji Minagawa / Original Story: Fukurō Izumi | 23 | 1 | ||||
| 24 | Omoi, Omoware, Furi, Furare 3 | 26,496 | 304,924 | 2016/06 | Shueisha | |
| Io Sakisaka | 2 | 4 | ||||
| 25 | Tokyo Ghoul:re 7 | 25,245 | 743,511 | 2016/06 | Shueisha | |
| Sui Ishida | 1 | 5 | ||||
| 26 | Handa-kun Official Anthology | 24,107 | 24,107 | 2016/07 | Square Enix | |
| Satsuki Yoshino | 26 | 1 | ||||
| 27 | Hiragi-sama wa Jibun o Sagashiteiru. 1 | 23,563 | 23,563 | 2016/07 | Shogakukan | |
| Hiroyuki Nishimori | 27 | 1 | ||||
| 28 | Sword Art Online: Progressive 5 | 23,131 | 54,011 | 2016/07 | Kadokawa | |
| Original creator: Reki Kawahara / Original Character Design: abec / Art: Kiseki Himura | 27 | 2 | ||||
| 29 | Magical Girl Apocalypse 12 | 22,463 | 44,198 | 2016/07 | Akita Shoten | |
| Kentarō Satō | 29 | 2 | ||||
| 30 | The IDOLM@STER Million Live! 4 Limited Edition With Original CD | 21,877 | 21,877 | 2016/07 | Shogakukan | |
| Art: Yuki Monju / Original Work: Bandai Namco Entertainment | 30 | 1 | ||||
| 31 | Ryūrōden: Chūgen Ryōran-hen 17 | 21,857 | 21,857 | 2016/07 | Kodansha | |
| Yoshito Yamahara | 31 | 1 | ||||
| 32 | Boys Over Flowers Season 2 4 | 21,243 | 82,062 | 2016/07 | Shueisha | |
| Yoko Kamio | 13 | 2 | ||||
| 33 | Yamada-kun and the Seven Witches 24 | 21,152 | 21,152 | 2016/07 | Kodansha | |
| Miki Yoshikawa | 33 | 1 | ||||
| 34 | Kantai Collection -KanColle- 4-KomaComic: Fubuki, Ganbarimasu! 8 | 20,976 | 20,976 | 2016/07 | Kadokawa | |
| Art: Ryōta Momoi / Sposor: DMM.com / Development, Management: Kan ColleOperations Base | 34 | 1 | ||||
| 35 | Tomodachi Game 7 | 20,668 | 39,942 | 2016/07 | Kodansha | |
| Original Creator: Mikoto Yamaguchi / Art: Yuki Satō | 35 | 2 | ||||
| 36 | The Seven Deadly Sins 21 | 20,161 | 545,067 | 2016/06 | Kodansha | |
| Nakaba Suzuki | 2 | 5 | ||||
| 37 | Saiki Kusuo no Psi Nan 18 | 19,383 | 83,695 | 2016/07 | Shueisha | |
| Shūichi Asō | 12 | 2 | ||||
| 38 | Osomatsu-san Official Comic Anthology ~Square Enix Senbatsu~ | 18,530 | 18,530 | 2016/07 | Square Enix | |
| Original Creator: Fujio Akatsuka(Osomatsu-kun)/Supervision: Osomatsu-san Production Committee | 38 | 1 | ||||
| 39 | Kinnikuman 55 | 17,961 | 113,219 | 2016/07 | Shueisha | |
| Yudetamago | 9 | 2 | ||||
| 40 | Ore no Shitsuji (♀) ga Ikiteiru 3 | 17,526 | 17,526 | 2016/07 | Kodansha | |
| Souko Masaki | 40 | 1 | ||||
| 41 | Kiss Him, Not Me 9 | 17,489 | 17,489 | 2016/07 | Kodansha | |
| Junko | 41 | 1 | ||||
| 42 | Berserk 38 | 16,653 | 294,334 | 2016/06 | Hakusensha | |
| Kentarou Miura | 3 | 4 | ||||
| 43 | Hunter × Hunter 33 | 16,599 | 1,199,109 | 2016/06 | Shueisha | |
| Yoshihiro Togashi | 1 | 7 | ||||
| 44 | The World's Greatest First Love: The Case of Ritsu Onodera 11 | 16,488 | 137,478 | 2016/07 | Kadokawa | |
| Shungiku Nakamura | 4 | 3 | ||||
| 45 | Assassination Classroom 20 | 16,333 | 873,303 | 2016/06 | Shueisha | |
| Yusei Matsui | 2 | 7 | ||||
| 46 | One-Punch Man 11 | 16,112 | 736,821 | 2016/06 | Shueisha | |
| Original Creator: ONE / Art: Yuusuke Murata | 3 | 7 | ||||
| 47 | Ōji-sama ni wa Doku ga Aru. 3 | 16,021 | 16,021 | 2016/07 | Kodansha | |
| Jun Yuzuki | 47 | 1 | ||||
| 48 | Frau Faust 3 | 16,002 | 39,563 | 2016/07 | Kodansha | |
| Kore Yamazaki | 36 | 2 | ||||
| 49 | Acma:Game 18 | 15,911 | 15,911 | 2016/07 | Kodansha | |
| Story: Meebu / Art: Kōji Megumi | 49 | 1 | ||||
| 50 | One Piece 81 | 15,682 | 2,573,235 | 2016/04 | Shueisha | |
Fuente: Oricon
TE PUEDE INTERESAR:
![]() |
| Descarga DRAGON BALL SUPER |
|
| Descarga JOKER GAME |
![]() |
| Descarga ERGO PROXY |
Descarga Tokyo Ghoul |




Comentarios
Publicar un comentario